DOLAR

35,7672$% 0.05

EURO

37,3296% -0.53

GRAM ALTIN

3.145,89%-0,15

BİST100

10.032,54%0,35

BİTCOİN

3677769฿%3.83209

ETHEREUM

114344Ξ%4.36004

DOLAR

35,7672$% 0.05

EURO

37,3296% -0.53

GRAM ALTIN

3.145,89%-0,15

BİST100

10.032,54%0,35

BİTCOİN

3677769฿%3.83209

ETHEREUM

114344Ξ%4.36004

  • Kıble Açısı

    148
  • Kıble Zamanı

    11:32
  • Astronomik Güneş Doğuş

    08:13
  • Astronomik Güneş Batış

    18:13
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 28.01.2025 28 Recep 1446 06:39 08:06 13:18 15:56 18:20
  • 29.01.2025 29 Recep 1446 06:38 08:05 13:18 15:57 18:22
  • 30.01.2025 30 Recep 1446 06:37 08:04 13:18 15:58 18:23
  • 31.01.2025 1 Şaban 1446 06:37 08:03 13:18 15:59 18:24
  • 01.02.2025 2 Şaban 1446 06:36 08:02 13:19 16:00 18:25
  • 02.02.2025 3 Şaban 1446 06:35 08:01 13:19 16:01 18:26
  • 03.02.2025 4 Şaban 1446 06:34 08:00 13:19 16:02 18:28
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 28.01.2025 28 Recep 1446 06:39 08:06 13:18 15:56 18:20
  • 29.01.2025 29 Recep 1446 06:38 08:05 13:18 15:57 18:22
  • 30.01.2025 30 Recep 1446 06:37 08:04 13:18 15:58 18:23
  • 31.01.2025 1 Şaban 1446 06:37 08:03 13:18 15:59 18:24
  • 01.02.2025 2 Şaban 1446 06:36 08:02 13:19 16:00 18:25
  • 02.02.2025 3 Şaban 1446 06:35 08:01 13:19 16:01 18:26
  • 03.02.2025 4 Şaban 1446 06:34 08:00 13:19 16:02 18:28
  • 04.02.2025 5 Şaban 1446 06:33 07:59 13:19 16:03 18:29
  • 05.02.2025 6 Şaban 1446 06:33 07:58 13:19 16:04 18:30
  • 06.02.2025 7 Şaban 1446 06:32 07:57 13:19 16:05 18:31
  • 07.02.2025 8 Şaban 1446 06:31 07:56 13:19 16:06 18:32
  • 08.02.2025 9 Şaban 1446 06:30 07:55 13:19 16:07 18:34
  • 09.02.2025 10 Şaban 1446 06:29 07:54 13:19 16:08 18:35
  • 10.02.2025 11 Şaban 1446 06:28 07:52 13:19 16:09 18:36
  • 11.02.2025 12 Şaban 1446 06:27 07:51 13:19 16:10 18:37
  • 12.02.2025 13 Şaban 1446 06:26 07:50 13:19 16:11 18:38
  • 13.02.2025 14 Şaban 1446 06:25 07:49 13:19 16:12 18:40
  • 14.02.2025 15 Şaban 1446 06:23 07:48 13:19 16:13 18:41
  • 15.02.2025 16 Şaban 1446 06:22 07:46 13:19 16:14 18:42
  • 16.02.2025 17 Şaban 1446 06:21 07:45 13:19 16:15 18:43
  • 17.02.2025 18 Şaban 1446 06:20 07:44 13:19 16:16 18:44
  • 18.02.2025 19 Şaban 1446 06:19 07:42 13:19 16:16 18:46
  • 19.02.2025 20 Şaban 1446 06:17 07:41 13:19 16:17 18:47
  • 20.02.2025 21 Şaban 1446 06:16 07:40 13:19 16:18 18:48
  • 21.02.2025 22 Şaban 1446 06:15 07:38 13:19 16:19 18:49
  • 22.02.2025 23 Şaban 1446 06:13 07:37 13:19 16:20 18:50
  • 23.02.2025 24 Şaban 1446 06:12 07:36 13:18 16:21 18:51
  • 24.02.2025 25 Şaban 1446 06:11 07:34 13:18 16:21 18:52
  • 25.02.2025 26 Şaban 1446 06:09 07:33 13:18 16:22 18:54
  • 26.02.2025 27 Şaban 1446 06:08 07:31 13:18 16:23 18:55
  • 27.02.2025 28 Şaban 1446 06:07 07:30 13:18 16:24 18:56
Gündem Saati'ni Ayarla Evet Sonra